Arrange a Tour

Contact your Rep

FAQ

Media Inquiries

Phone / Email List
shim shim   shim shim
" "
Career training at Ranken Technical College
shim
shim
shim
shimsearch Rankencontact Rankenhelphome
TextRollOver

100 Years... 100 Outstanding Ranken Graduates

 

 

 

» Books and Tools

Day School Estimated Cost of Tools and Books for 2006-2007 Academic Year*

Automotive Collision Repair Technology

Semester
Tools
Books
Lab Fees
Testing Fees
TOTAL
1st $3,100 $490 $250 $25 $3,865
2nd $50 $490 $250 $229 $1,019
3rd $0 $490 $250 $15 $755
4th $0 $330 $250 $84 $664
TOTAL $3,150 $1,800 $1,000 $353 $6,303

Automotive Maintenance Technology/General Motors ASEP

Semester
Tools
Books
Lab Fees
Testing Fees
TOTAL
1st $2,850 $340 $100 $0 $3,290
2nd $0 $430 $100 $84 $614
3rd $0 $440 $100 $0 $540
4th $0 $565 $100 $60 $725
TOTAL $2,850 $1,775 $400 $144 $5,169

Architectural Technology

Semester
Tools
Books
Lap Top Fees
Org. Fees
  
TOTAL
1st $380 $600 $550 $60 $1,590
2nd $50 $535 $550 $0 $1,135
3rd $25 $475 $550 $60 $1,110
4th $25 $535 $550 $0 $1,110
5th $0 $380 $550 $60 $990
6th $0 $250 $550 $0 $800
7th $0 $300 $550 $60 $910
8th $0 $150 $550 $0 $700
TOTAL $480 $3,225 $4,400 $240 $8,345

Carpentry & Building Construction Technology

Semester
Tools
Books
Lab Fees
Testing Fees
TOTAL
1st $1,200 $330 $100 $0 $1,630
2nd $0 $365 $100 $0 $465
3rd $0 $180 $100 $0 $280
4th $0 $180 $100 $0 $280
TOTAL $1,200 $1,055 $400 $0 $2,655

Information Technology

Semester
Tools
Books
Lab Fees
Testing Fees
TOTAL
1st $90 $450 $250 $175 $965
2nd $350 $380 $250 $175 $1,155
3rd $25 $375 $250 $175 $825
4th $25 $525 $250 $175 $975
TOTAL $490 $1,730 $1,000 $700 $3,920

Information Technology- Internet & Web-based Technology Track

Semester Tools Books Lab/Lap Top Testing Fees TOTAL
1st $90 $450 $250 $175 $965
2nd $25 $600 $250 $175 $1,050
3rd $25 $400 $550 $175 $1,150
4th $25 $550 $550 $175 $1,300
TOTAL $165 $2,000 $1,600 $700 $4,465

Control Systems Technology 

Semester
Tools
Books
Lab Fees
Org. Fees
  
TOTAL
1st $1,440 $720 $250 $0 $2,410
2nd $0 $545 $250 $0 $795
3rd $220 $645 $250 $10 $1,125
4th $0 $580 $250 $0 $830
TOTAL $1,660 $2,490 $1,000 $10 $5,160

Electrical Automation Technology

Semester
Tools
Books
Lab Fees
Testing Fees
TOTAL
1st $1,440 $720 $250 $0 $2,410
2nd $325 $545 $250 $0 $1,120
3rd $25 $415 $250 $0 $690
4th $25 $460 $250 $0 $735
TOTAL $1,815 $2,140 $1,000 $0 $4,955

Electrical System Design Technology

Semester
Tools
Books
Lab/Org. Fees
Lap Top Fees
TOTAL
1st $1,440 $720 $250 $0 $2,410
2nd $325 $545 $250 $0 $1,120
3rd $25 $650 $25 $550 $1,250
4th $25 $580 $0 $550 $1,155
TOTAL $1,815 $2,495 $525 $1,100 $5,935

Heating, Ventilation, Air Conditioning and Refrigeration Technology

Semester**
Tools
Books
Lab Fees
Testing Fees
TOTAL
1st $1,200 $585 $100 $0 $1,885
2nd $150 $236 $100 $0 $486
3rd $275 $300 $100 $55 $730
4th $0 $300 $100 $0 $400
TOTAL $1,625 $1,421 $400 $55 $3,501

Industrial Technology

Semester**
Tools
Books
Lab Fees
Testing Fees
TOTAL
Initial $1,600       $1,600
Mech/Mach $625 $470 $100 $0 $1,195
Ind Faclts $1,063 $465 $100 $0 $1,628
Wldg/Hydrl $435 $390 $100 $0 $925
Adv Elc/HVA $300 $540 $100 $40 $980
TOTAL $2,423 $1,865 $400 $40 $4,728

Plumbing Technology

Semester
Tools
Books
Lab Fees
Testing Fees
TOTAL
1st $1,500 $525 $100 $0 $2,125
2nd $0 $130 $100 $20 $250
TOTAL $1,500 $655 $200 $20 $2,375

Precision Machining Technology

Semester**
Tools
Books
Lab Fees
Testing Fees
TOTAL
Initial $1,800 $70 $0 $0 $1,870
Intro PMT   $340 $100 $120 $560
CNC $25 $250 $100 $60 $435
CAD/CAM $50 $220 $100 $20 $390
Adv PMT $25 $335 $100 $90 $550
TOTAL $100 $1,145 $400 $290 $1,935

Tuition:

  • 2006-2007 Day School is $5,300.00 per semester
  • 2007-2008 Day School is $5,600.00 per semester
  • Student activity fee is $35.00 per semester




shim
shim shim   shim shim